New Straits Times reported a survey conducted by Grant Thornton International Business Report (IBR) showing that more businesses in Malaysia are expecting employee salaries to increase over the next 12 months, compared to last year.
“Eighty-six per cent of businesses are expecting to offer salary increments for their employees for the year ahead, as compared to 78 per cent in the third quarter of 2016 (3Q16),” said Country Managing Partner Datuk Narendra Kumar Jasani.
Malaysia also has the highest proportion of businesses in the Asean region expecting to offer employees a pay rise in next 12 months.
Jobstreet Malaysia shared a document showing the average salary an employee can be expected to pay according to their industry and role. We extracted the results from the Central region as that is where most Klang Valley people are located as well as focusing on the top industries from Malaysia under each main field.
Accounting/Finance
Industry | Role | Salary Range (RM) |
Accounting / Audit / Tax Services | Senior Manager | 10444–15911 |
Manager | 5397–7830 | |
Senior Executive | 3088–4637 | |
Junior Executive | 2194–3243 | |
Entry Level | 1838–2649 | |
Banking/Financial Services | Senior Manager | 9896–14724 |
Manager | 5550–8673 | |
Senior Executive | 3570–5506 | |
Junior Executive | 2629–3959 | |
Entry Level | 2124–2966 | |
Advertising / Marketing / Promotion / PR | Senior Manager | 11000–15800 |
Manager | 5918–8041 | |
Senior Executive | 3353–4692 | |
Junior Executive | 2399–3321 | |
Entry Level | 1856–2800 | |
Consulting (Business & Management) | Senior Manager | 10275–15858 |
Manager | 5735–8778 | |
Senior Executive | 3439–5132 | |
Junior Executive | 2410–3411 | |
Entry Level | 2022–2919 | |
Insurance | Senior Manager | 10414–14441 |
Manager | 4875–7300 | |
Senior Executive | 3483–5264 | |
Junior Executive | 2504–3735 | |
Entry Level | 2037–3161 | |
Stockbroking / Securities | Senior Manager | 8883–13009 |
Manager | 5397–7830 | |
Senior Executive | 3088–4637 | |
Junior Executive | 2194–3243 | |
Entry Level | 1838–2649 |
Admin/HR
Industry | Role | Salary Range (RM) |
Accounting / Audit / Tax Services | Senior Manager | 10250–16500 |
Manager | 5286–7329 | |
Senior Executive | 3092–4547 | |
Junior Executive | 2179–3151 | |
Entry Level | 1700–2533 | |
Banking/Financial Services | Senior Manager | 11776–17552 |
Manager | 6373–9318 | |
Senior Executive | 3493–5285 | |
Junior Executive | 2335–3459 | |
Entry Level | 1672–2353 | |
Advertising / Marketing / Promotion / PR | Senior Manager | 11667–16333 |
Manager | 4919–7052 | |
Senior Executive | 3079–4400 | |
Junior Executive | 2148–2997 | |
Entry Level | 1661–2386 | |
Call Center / IT-Enabled Services / BPO | Senior Manager | 5500–8067 |
Manager | 5967–8913 | |
Senior Executive | 3565–5071 | |
Junior Executive | 2471–3381 | |
Entry Level | 1808–2327 | |
Education | Senior Manager | 8353–11837 |
Manager | 5165–7677 | |
Senior Executive | 3395–5053 | |
Junior Executive | 2224–3222 | |
Entry Level | 1746–2496 | |
Government / Defence | Senior Manager | 11180–17200 |
Manager | 5962–9194 | |
Senior Executive | 4257–6311 | |
Junior Executive | 2590–3841 | |
Entry Level | 1914–2575 | |
Non-Profit Organisation / Social Services / NGO | Senior Manager | 5167–8000 |
Manager | 3938–5500 | |
Senior Executive | 3083–4248 | |
Junior Executive | 2132–2946 | |
Entry Level | 1916–2637 | |
Telecommunication | Senior Manager | 10500–15400 |
Manager | 5606–7881 | |
Senior Executive | 3587–5305 | |
Junior Executive | 2386–3406 | |
Entry Level | 1706–2354 |
Arts/Media/Comm
Industry | Role | Salary Range (RM) |
Advertising / Marketing / Promotion / PR | Senior Manager | 6516–9413 |
Manager | 4500–6575 | |
Senior Executive | 3166–4732 | |
Junior Executive | 2329–3355 | |
Entry Level | 2042–2969 | |
Arts / Design / Fashion | Senior Manager | 6500–8300 |
Manager | 3938–6288 | |
Senior Executive | 2968–4516 | |
Junior Executive | 2179–3265 | |
Entry Level | 1790–2534 | |
Computer / Information Technology (Software) | Senior Manager | 9500–11500 |
Manager | 5220–8300 | |
Senior Executive | 3409–5501 | |
Junior Executive | 2490–3724 | |
Entry Level | 2170–3189 | |
Entertainment / Media | Senior Manager | 11250–15000 |
Manager | 5496–7836 | |
Senior Executive | 3322–4763 | |
Junior Executive | 2398–3392 | |
Entry Level | 1826–2474 | |
Exhibitions / Event management / MICE | Senior Manager | 6833–9533 |
Manager | 4962–6677 | |
Senior Executive | 2953–4668 | |
Junior Executive | 2237–3250 | |
Entry Level | 2140–2810 | |
Printing / Publishing | Senior Manager | 5750–9800 |
Manager | 5071–8000 | |
Senior Executive | 2796–4161 | |
Junior Executive | 2176–3132 | |
Entry Level | 1850–2435 | |
Non-Profit Organisation / Social Services / NGO | Senior Manager | 13500–19000 |
Manager | 4302–6626 | |
Senior Executive | 3191–4418 | |
Junior Executive | 2277–3322 |
Building/Construction
Industry | Role | Salary Range (RM) |
Architectural Services / Interior Designing | Senior Manager | 7632–10824 |
Manager | 5302–7627 | |
Senior Executive | 3565–5548 | |
Junior Executive | 2329–3355 | |
Entry Level | 1982–2938 | |
Construction / Building / Engineering | Senior Manager | 10893–16649 |
Manager | 6393–9533 | |
Senior Executive | 4516–5833 | |
Junior Executive | 2179–3265 | |
Entry Level | 2108–3185 | |
Manufacturing / Production | Senior Manager | 9833–16667 |
Manager | 6200–9597 | |
Senior Executive | 3468–5173 | |
Junior Executive | 2490–3724 | |
Entry Level | 2039–2750 | |
Property / Real Estate | Senior Manager | 10824–16412 |
Manager | 6286–9455 | |
Senior Executive | 3774–5740 | |
Junior Executive | 2398–3392 | |
Utilities / Power | Senior Manager | 6167–9933 |
Manager | 5870–8690 | |
Senior Executive | 3044–4656 | |
Junior Executive | 2237–3250 |
Computer/IT
Industry | Role | Salary Range (RM) |
Advertising / Marketing / Promotion / PR | Senior Manager | 12150–15500 |
Manager | 6757–8771 | |
Senior Executive | 4486–7078 | |
Junior Executive | 2892–4297 | |
Entry Level | 2055–2936 | |
Computer / Information Technology (Hardware) | Senior Manager | 9862–14446 |
Manager | 5913–8745 | |
Senior Executive | 4750–7136 | |
Junior Executive | 2768–4224 | |
Entry Level | 1892–2686 | |
Computer / Information Technology (Software) | Senior Manager | 11491–16836 |
Manager | 7144–10554 | |
Senior Executive | 4813–7608 | |
Junior Executive | 3064–4877 | |
Entry Level | 2476–3722 | |
Consulting (IT, Science, Engineering & Technical) | Senior Manager | 12960–18011 |
Manager | 7936–11917 | |
Senior Executive | 5109–7908 | |
Junior Executive | 3087–4682 | |
Entry Level | 2320–3306 | |
Manufacturing / Production | Senior Manager | 12500–17470 |
Manager | 6483–9570 | |
Senior Executive | 4720–6994 | |
Junior Executive | 2613–3797 | |
Entry Level | 2090–3070 | |
Retail / Merchandise | Senior Manager | 7143–10486 |
Manager | 5869–8761 | |
Senior Executive | 3712–5735 | |
Junior Executive | 2566–3605 | |
Entry Level | 1850–2671 |
Education/Training
Industry | Role | Salary Range (RM) |
Banking / Financial Services | Senior Manager | 6667–10333 |
Manager | 6500–9317 | |
Senior Executive | 3500–5199 | |
Junior Executive | 2933–4150 | |
Entry Level | 2333–4367 | |
Call Center / IT-Enabled Services / BPO | Senior Manager | 7100–10550 |
Manager | 5667–8389 | |
Senior Executive | 3688–5688 | |
Junior Executive | 2608–3683 | |
Consulting (Business & Management) | Senior Manager | 6250–10250 |
Manager | 5227–8282 | |
Senior Executive | 3520–5480 | |
Junior Executive | 2312–3312 | |
Entry Level | 1833–3167 | |
Education | Senior Manager | 6777–10281 |
Manager | 5004–7682 | |
Senior Executive | 3339–5340 | |
Junior Executive | 2275–3486 | |
Entry Level | 1689–2533 | |
Insurance | Senior Manager | 8500–11500 |
Manager | 5943–9571 | |
Senior Executive | 3354–5231 | |
Junior Executive | 2630–4120 |
Engineering
Industry | Role | Salary Range (RM) |
Aerospace / Aviation / Airline | Senior Manager | 10750–17500 |
Manager | 7800–11025 | |
Senior Executive | 4433–6500 | |
Junior Executive | 2830–4185 | |
Entry Level | 1936–2914 | |
Construction / Building / Engineering | Senior Manager | 10883–17267 |
Manager | 6537–10058 | |
Senior Executive | 3955–6202 | |
Junior Executive | 2584–3835 | |
Entry Level | 1899–2924 | |
Consulting (IT, Science, Engineering & Technical) | Senior Manager | 8250–11000 |
Manager | 6882–10500 | |
Senior Executive | 3520–5480 | |
Junior Executive | 2403–3715 | |
Entry Level | 2217–3413 | |
Electrical & Electronics | Senior Manager | 10125–14375 |
Manager | 5847–8460 | |
Senior Executive | 3547–5293 | |
Junior Executive | 2481–3663 | |
Entry Level | 1872–2674 | |
Heavy Industrial / Machinery / Equipment | Senior Manager | 7560–10400 |
Manager | 5411–7738 | |
Senior Executive | 3693–5583 | |
Junior Executive | 2389–3755 | |
Entry Level | 1825–2849 | |
Mining | Senior Manager | 12333–17133 |
Junior Executive | 2467–3500 | |
Oil / Gas / Petroleum | Senior Manager | 11909–16600 |
Manager | 8598–12988 | |
Senior Executive | 5746–8868 | |
Junior Executive | 3008–4572 | |
Entry Level | 2543–3754 | |
Utilities / Power | Senior Manager | 10214–14857 |
Manager | 5317–8501 | |
Senior Executive | 4042–6597 | |
Junior Executive | 2447–4233 | |
Entry Level | 1961–3311 |
Healthcare
Industry | Role | Salary Range (RM) |
BioTechnology / Pharmaceutical / Clinical research | Manager | 5300–7100 |
Senior Executive | 4150–7300 | |
Junior Executive | 2343–3571 | |
Entry Level | 1900–2600 | |
Education | Manager | 4375–6350 |
Senior Executive | 3391–5344 | |
Junior Executive | 1917–2900 | |
Entry Level | 1410–2122 | |
Healthcare / Medical | Senior Manager | 10579–15426 |
Manager | 5934–8651 | |
Senior Executive | 4155–6144 | |
Junior Executive | 2304–3481 | |
Entry Level | 1886–2832 | |
Non-Profit Organisation / Social Services / NGO | Manager | 3133–4500 |
Senior Executive | 3543–4943 | |
Junior Executive | 2100–3012 | |
Entry Level | 1363–2250 | |
Retail / Merchandise | Manager | 5100–7280 |
Senior Executive | 5660–7900 | |
Junior Executive | 2992 4492 |
Hotel/Restaurant
Industry | Role | Salary Range (RM) |
Entertainment / Media | Manager | 2900–4325 |
Junior Executive | 1886–2800 | |
Food & Beverage / Catering / Restaurant | Senior Manager | 7111–10057 |
Manager | 3462–5098 | |
Senior Executive | 2588–3857 | |
Junior Executive | 1979–2928 | |
Entry Level | 1408–1938 | |
Hotel / Hospitality | Senior Manager | 7000–10142 |
Manager | 4027–5641 | |
Senior Executive | 3041–4218 | |
Junior Executive | 2042–2891 | |
Entry Level | 1439–1938 | |
Retail / Merchandise | Manager | 3182–4645 |
Senior Executive | 2478–3644 | |
Junior Executive | 1760–2510 | |
Entry Level | 1367–1683 | |
Travel / Tourism | Senior Manager | 5500–7817 |
Manager | 3973–5527 | |
Senior Executive | 2763–3843 | |
Junior Executive | 2013–2842 | |
Entry Level | 1342–1733 |
Manufacturing
Industry | Role | Salary Range (RM) |
Agricultural / Plantation / Poultry / Fisheries | Senior Manager | 8500–11500 |
Manager | 6175–8900 | |
Senior Executive | 3330–5060 | |
Junior Executive | 2186–3032 | |
Automobile / Automotive Ancillary / Vehicle | Manager | 5504–8732 |
Senior Executive | 3247–4879 | |
Junior Executive | 2349–3540 | |
Entry Level | 1684–2488 | |
Consumer Products / FMCG | Senior Manager | 12900–16750 |
Manager | 5697–7957 | |
Senior Executive | 3635–5181 | |
Junior Executive | 2436–3499 | |
Entry Level | 1663–2413 | |
Repair & Maintenance Services | Manager | 5300–7400 |
Senior Executive | 2824–4119 | |
Junior Executive | 2009–2982 | |
Entry Level | 1629–2314 | |
Wood / Fibre / Paper | Manager | 5375–7625 |
Senior Executive | 3129–5143 | |
Junior Executive | 2550–3550 | |
Entry Level | 1867–2500 |
Sales/Marketing
Industry | Role | Salary Range (RM) |
Advertising / Marketing / Promotion / PR | Senior Manager | 9773–13673 |
Manager | 4815–6990 | |
Senior Executive | 3176–4979 | |
Junior Executive | 2455–3613 | |
Entry Level | 2304–3703 | |
Banking / Financial Services | Senior Manager | 8618–11936 |
Manager | 4908–7605 | |
Senior Executive | 2972–4778 | |
Junior Executive | 2229–3563 | |
Entry Level | 2175–3588 | |
Food & Beverage / Catering / Restaurant | Senior Manager | 10500–15533 |
Manager | 4804–7151 | |
Senior Executive | 3205–4573 | |
Junior Executive | 2378–3374 | |
Entry Level | 1796–2617 | |
General & Wholesale Trading | Senior Manager | 9250–13400 |
Manager | 4675–7179 | |
Senior Executive | 2992–4633 | |
Junior Executive | 2396–3586 | |
Entry Level | 2005–3155 | |
Insurance | Senior Manager | 9541–14429 |
Manager | 5578–8243 | |
Senior Executive | 3430–5111 | |
Junior Executive | 2588–4195 | |
Law / Legal | Manager | 4667–6200 |
Senior Executive | 3117–4367 | |
Junior Executive | 2525–3925 |
Sciences
Industry | Role | Salary Range (RM) |
Agricultural / Plantation / Poultry / Fisheries | Senior Manager | 11091–17636 |
Manager | 5827–8708 | |
Senior Executive | 4112–6082 | |
Junior Executive | 2454–3623 | |
Entry Level | 1818–2445 | |
BioTechnology / Pharmaceutical / Clinical research | Senior Manager | 12500–18100 |
Manager | 4900–7700 | |
Senior Executive | 2890–4280 | |
Junior Executive | 2387–3516 | |
Entry Level | 1714–2343 | |
Consumer Products / FMCG | Manager | 5500–7538 |
Senior Executive | 3874–5958 | |
Junior Executive | 2562–3803 | |
Entry Level | 1625–2275 | |
Healthcare / Medical | Manager | 4025–6488 |
Senior Executive | 3306–5341 | |
Junior Executive | 2338–3456 | |
Entry Level | 1918–2755 | |
Manufacturing / Production | Senior Manager | 8500–12250 |
Manager | 5031–7056 | |
Senior Executive | 3175–4507 | |
Junior Executive | 2289–3265 | |
Entry Level | 1723–2510 |
Services
Industry | Role | Salary Range (RM) |
Banking / Financial Services | Senior Manager | 10039–13917 |
Manager | 5438–8515 | |
Senior Executive | 3302–4860 | |
Junior Executive | 2386–3319 | |
Entry Level | 2134–2782 | |
Call Center / IT-Enabled Services / BPO | Senior Manager | 9000–13100 |
Manager | 5558–7897 | |
Senior Executive | 2890–4280 | |
Junior Executive | 2592–3548 | |
Entry Level | 2258–3044 | |
Environment / Health / Safety | Manager | 3700–5800 |
Senior Executive | 3883–5750 | |
Junior Executive | 1885–2838 | |
Grooming / Beauty / Fitness | Senior Manager | 11000–15001 |
Manager | 4263–6571 | |
Senior Executive | 3073–4651 | |
Junior Executive | 2196–3536 | |
Entry Level | 1749–2875 | |
Security / Law Enforcement | Senior Manager | 9400–12800 |
Manager | 3929–5757 | |
Senior Executive | 3500–5433 | |
Junior Executive | 1781–2650 | |
Entry Level | 1543–2025 | |
Telecommunication | Senior Manager | 8900–12660 |
Manager | 5869–8704 | |
Senior Executive | 3738–5640 | |
Junior Executive | 2476–3628 | |
Entry Level | 1929–2649 |
For a more comprehensive list covering various regions and industries, you can click here to see the full brochure from Jobstreet Malaysia.
Feature Image Credit: news.asiaone.com