Jobseekers in Manila’s main concern is finding out what salary they would be getting paid for what job they’re applying.
So which jobs can give you the best in terms of pay?
Kelly Services, the leading provider of workforce management solutions, provided us with a Salary Guide showing the the average salary an employee can be expected to pay according to their industry and role.
Here’s a look at the average salary of an employee in Philippines in 2017.
1.Audit, Tax, Credit & Risk Management
Audit, Tax, Credit & Risk Management | ||
Position | Minimum Salary (Pesos/USD) | Maximum Salary (Pesos/USD) |
Cash Management Manager | P80,000/ $1,564 | P150,000/ $2,932 |
Internal Audit Head | P80,000/ $1,564 | P170,000/ $3,323 |
Credit Manager | P80,000/ $1,564 | P150,000/ $2,932 |
Senior Auditor | P50,000/ $977 | P100,000/ $1954 |
Audit Supervisor | P40,000/ $782 | P80,000/ $1,564 |
Tax Consultant | P50,000/ $977 | P100,000/ $1954 |
Risk Management Analyst | P40,000/ $782 | P80,000/ $1,564 |
Internal Audit Officer | P15,000/ $293 | P30,000/ $586 |
Credit Specialist Officer | P20,000/ $391 | P30,000/ $586 |
Auditor | P15,000/ $293 | P30,000/ $586 |
Fraud Analyst | P18,000/ $352 | P30,000/ $586 |
Global Price & Inventory Analyst | P18,000/ $352 | P40,000/ $782 |
Expenditure Associate | P15,000/ $293 | P30,000/ $586 |
Subject Matter Expert | P15,000/ $293 | P30,000/ $586 |
Credit Investigator | P15,000/ $293 | P30,000/ $586 |
Loam Processor | P13,000/ $254 | P25,000/ $489 |
2. Engineering
Construction and Property | ||
Position | Minimum Salary (Pesos/USD) | Maximum Salary (Pesos/USD) |
Project Manager | P80,000/ $1,564 | P200,000/ $3,909 |
Electrical Engineer | P50,000/ $977 | P180,000/ $3,518 |
Mechanical Design Engineer | P40,000/ $782 | P100,000/ $1954 |
Civil Engineer | P40,000/ $782 | P70,000/ $1,368 |
Mechanical Engineer | P40,000/ $782 | P100,000/ $1954 |
Industrial Engineer | P50,000/ $977 | P90,000/ $1,759 |
Service Engineer | P40,000/ $782 | P60,000/ $1,173 |
Development Engineer | P50,000/ $977 | P150,000/ $2,932 |
Safety Inspector | P40,000/ $782 | P90,000/ $1,759 |
Site Supervisor | P40,000/ $782 | P80, 000/ $1,564 |
QA Inspector | P25,000/ $489 | P60,000/ $1,173 |
Quantity Surveyor | P25,000/ $489 | P60,000/ $1,173 |
Sales Manager | P80, 000/ $1,564 | P150,000/ $2,932 |
Equipment Engineer | P40,000/ $782 | P90,000/ $1,759 |
Regional Marketing/ Sales Manager | P100,000/ $1954 | P250,000/ $4,886 |
Quality Controller | P40,000/ $782 | P80, 000/ $1,564 |
Field Applications Engineer | P40,000/ $782 | P80, 000/ $1,564 |
Oil, Gas & Minerals | ||
Position | Minimum Salary (Pesos/USD) | Maximum Salary (Pesos/USD) |
Sales Manager | P80,000/ $1,564 | P200,000/ $3,909 |
Qualty Manager | P80,000/ $1,564 | P190,000/ $3,713 |
Project Manager | P80,000/ $1,564 | P200,000/ $3,909 |
Site Supervisor | P80,000/ $1,564 | P150,000/ $2,932 |
Machinery Engineer | P60,000/ $1,173 | P150,000/ $2,932 |
Pipeline Design Engineer | P80,000/ $1,564 | P150,000/ $2,932 |
Geotechnical Engineer | P200,000/ $3,909 | P450,000/ $8,795 |
Geothermal Operations Engineer | P200,000/ $3,909 | P450,000/ $8,795 |
3. Healthcare & Scientific
Healthcare & Scientific | ||
Position | Minimum Salary (Pesos/USD) | Maximum Salary (Pesos/USD) |
Senior Manager- Clinical Operations | P150,000/ $2,932 | P230,000/ $4,495 |
Manager-Clinical Operations | P100,000/ $1,954 | P150,000/ $2,932 |
Senior Clinical Research Associate | P50,000/ $977 | P100,000/ $1,954 |
Laboratory Managers | P40,000/ $782 | P80,000/ $1,564 |
Clinical Research Associate | P35,000/ $684 | P60,000/ $1,173 |
Analytical Chemist | 50,000/ $977 | P90,000/ $1,759 |
Regulatory Pharmacist | P16,000/ $313 | P25,000/ $489 |
Medical Representative | P15,000/ $293 | P35,000/ $684 |
Medical Technologist | P15,000/ $293 | P30,000/ $586 |
Compund Pharmacist | P13,000/ $254 | P20,000/ $391 |
Pharmacist | P13,000/ $254 | P20,000/ $391 |
Nurse | P13,000/ $254 | P20,000/ $391 |
Staff Nurse | P13,000/ $254 | P20,000/ $391 |
4. Human Resource
Human Resource | ||
Position | Minimum Salary (Pesos/USD) | Maximum Salary (Pesos/USD) |
VP for Human Resource | P220,000/ $4,300 | P450,000/ $8,795 |
Senior HR Manager | P120,000/ $2,345 | P180,000/ $3,518 |
HR Manager | P80, 000/ $1,564 | P150,000/ $2,932 |
Recruitment Manager | P60,000/ $1,173 | P100,000/ $1,954 |
HR Officer | P40,000/ $782 | P80, 000/ $1,564 |
Training Officer | P40,000/ $782 | P90,000/ $1,759 |
Employee Relations Supervisor | P35,000/ $684 | P70,000/ $1,368 |
Team Leader-Recruitment | P35,000/ $684 | P70,000/ $1,368 |
Senior Recruitment Specialist | P25,000/ $489 | P30,000/ $586 |
Payroll Officer | P35,000/ $684 | P50,000/ $977 |
Executive Search Recuiter | P18,000/ $352 | P40,000/ $782 |
Recuiter Specialist | P16,000/ $313 | P25,000/ $489 |
Recuirter Associate | P13,000/ $254 | P18,000/ $352 |
Test Administrator | P12,000/ $235 | P17,000/ $332 |
Payroll Specialist | P18,000/ $352 | P35,000/ $684 |
Payroll Clerk | P12,000/ $235 | P16,000/ $313 |
Compnesation and Benefits Specialist | P18,000/ $352 | P35,000/ $684 |
HR Specialist | P16,000/ $313 | P23,000/ $450 |
HR Assistant | P13,000/ $254 | P15,000/ $293 |
5. I.T.
I.T. | ||
Position | Minimum Salary (Pesos/USD) | Maximum Salary (Pesos/USD) |
Chief Information Officer | P400,000/ $7,818 | P600,000/ $11,727 |
VP- Information Technology | P250,000/ $4,886 | P550,000/ $10,750 |
Project Director | P250,000/ $4,886 | P450,000/ $8,795 |
Program Director | P250,000/ $4,886 | P450,000/ $8,795 |
Senior IT Manager | P150,000/ $2,932 | P350,000/ $6,840 |
IT Manager | P100,000/ $1,954 | P200,000/ $3,909 |
Chief Technical Officer | P300,000/ $5,863 | 550,000/ $10,750 |
ETL Developers | P80, 000/ $1,564 | P300,000/ $5,863 |
IT Supply Chain Manager | P90,000/ $1,759 | P300,000/ $5,863 |
Project Manager | P90,000/ $1,759 | P250,000/ $4,886 |
IT Sales Manager | P80,000/ $1,564 | P200,000/ $3,909 |
IT Marketing Manager | P80,000/ $1,564 | P200,000/ $3,909 |
SAP Consultants/Specialists | P80,000/ $1,564 | P250,000/ $4,886 |
Service Delivery Manager | P80,000/ $1,564 | P180,000/ $3,518 |
Area Sales Manager | P90,000/ $1,759 | P200,000/ $3,909 |
IT Marketing Communications Specialist | P50,000/ $977 | P100,000/ $1,954 |
Change Management Spcialis | P50,000/ $977 | P80,000/ $1,564 |
Senior Solutions Architect | P80,000/ $1,564 | P250,000/ $4,886 |
IT Consultant | P35,000/ $684 | P200,000/ $3,909 |
Security Analyst | P50,000/ $977 | P250,000/ $4,886 |
System Analyst | P40,000/ $782 | P80, 000/ $1,564 |
Chief Information Officer | P400,000/ $7,818 | P600,000/ $11,727 |
VP- Information Technology | P250,000/ $4,886 | P550,000/ $10,750 |
Project Director | P250,000/ $4,886 | P450,000/ $8,795 |
Program Director | P250,000/ $4,886 | P450,000/ $8,795 |
Senior IT Manager | P150,000/ $2,932 | P350,000/ $6,840 |
IT Manager | P100,000/ $1,954 | P200,000/ $3,909 |
Chief Technical Officer | P300,000/ $5,863 | P550,000/ $10,750 |
ETL Developers | P80, 000/ $1,564 | P300,000/ $5,863 |
IT Supply Chain Manager | P90,000/ $1,759 | P300,000/ $5,863 |
Project Manager | P90,000/ $1,759 | P250,000/ $4,886 |
IT Sales Manager | P80,000/ $1,564 | P200,000/ $3,909 |
IT Marketing Manager | P80,000/ $1,564 | P200,000/ $3,909 |
SAP Consultants/ Specialists | P80,000/ $1,564 | P250,000/ $4,886 |
Service Delivery Manager | P80,000/ $1,564 | P180,000/ $3,518 |
Area Sales Manager | P90,000/ $1,759 | P200,000/ $3,909 |
IT Marketing Communications Executive | P50,000/ $977 | P100,000/ $1,954 |
Change Management Specialist | P50,000/ $977 | P80, 000/ $1,564 |
Senior Soultions Architect | P80, 000/ $1,564 | P250,000/ $4,886 |
IT Consultant | P35,000/ $684 | P200,000/ $3,909 |
Secuirty Analyst | P50,000/ $977 | P250,000/ $4,886 |
Systems Analyst | P40,000/ $782 | P80, 000/ $1,564 |
Flash Actionscript Developer | P50,000/ $977 | P150,000/ $2,932 |
Telesales | P35,000/ $684 | P50,000/ $977 |
Solutions Architect | P70,000/ $1,368 | P250,000/ $4,886 |
Account Manager | P40,000/ $782 | P100,000/ $1,954 |
System Security/Firewall Engineer | P40,000/ $782 | P80, 000/ $1,564 |
Net Software Engineer | P50,000/ $977 | P100,000/ $1,954 |
System Administrator | P30,000/ $586 | P70,000/ $1,368 |
Database Administrator | P50,000/ $977 | P150,000/ $2,932 |
Biling System Engineer | P30,000/ $586 | P70,000/ $1,368 |
Channel Sales Specialist | P30,000/ $586 | P50,000/ $977 |
Trainers | P30,000/ $586 | P50,000/ $977 |
IT Data Controller and Auditor | P40,000/ $782 | P100,000/ $1,954 |
Global Integrated Support Desk | P30,000/ $586 | P50,000/ $977 |
SAP | P70,000/ $1,368 | P300,000/ $5,863 |
IT Administrator | P40,000/ $782 | P80, 000/ $1,564 |
Software Engineer | P30,000/ $586 | P90,000/ $1759 |
Network System Engineer | P30,000/ $586 | P80, 000/ $1,564 |
Desktop Engineer | P25,000/ $489 | P50,000/ $977 |
IT Quality Assurance Automation Specialist | P25,000/ $489 | P50,000/ $977 |
Technical Consultant | P40,000/ $782 | P90,000/ $1,759 |
Helpdesk Technical Support | P30,000/ $586 | P50,000/ $977 |
Inside Sales Specialist | P30,000/ $586 | P50,000/ $977 |
Wintel Spcialist | P35,000/ $684 | P70,000/ $1,368 |
Unix Specialist | P40,000/ $782 | P100,000/ $1,954 |
Quality Assurance Specialist | P30,000/ $586 | P80,000/ $1,564 |
6. Sales, Marketing, and Advertising
Sales | ||
Position | Minimum Salary (Pesos/USD) | Maximum Salary (Pesos/USD) |
VP- Sales and Marketing | P250,000/ $4,886 | P500,000/ $9,772 |
VP- Sales | P250,000/ $4,886 | P500,000/ $9,772 |
Sales Director | P250,000/ $4,886 | P450,000/ $8,795 |
Natiional Sales Manager | P200,000/ $3,909 | P400,000/ $7,818 |
Regional Sales Manager | P150,000/ $2,932 | P400,000/ $7,818 |
Senior Assistant Sales Manager | P80,000/ $1,564 | P180,000/ $3,518 |
Sales and System Planning Manager | P80,000/ $1,564 | P150,000/ $2,932 |
Area Sales Manager | P80,000/ $1,564 | P150,000/ $2,932 |
Key Account Manager | P50,000/ $977 | P100,000/ $1,954 |
Channel Sales Manager | P50,000/ $977 | P100,000/ $1,954 |
Business Development Manager | P80, 000/ $1,564 | P150,000/ $2,932 |
Senior Sales Executive | P25,000/ $489 | P60,000/ $1,173 |
Business Development Officer | P25,000/ $489 | P50,000/ $977 |
Sales Executive | P20,000/ $391 | P40,000/ $782 |
Distribution Sales Consultant | P20,000/ $391 | P50,000/ $977 |
Marketing | ||
Position | Minimum Salary (Pesos/USD) | Maximum Salary (Pesos/USD) |
VP- Marketing | P250,000/ $4,886 | P500,000/ $9,772 |
Director for Marketing | P250,000/ $4,886 | P450,000/ $8,795 |
Marketing Manager | P80, 000/ $1,564 | P200,000/ $3,909 |
Brand/Product Manager | P50,000/ $977 | P100,000/ $1,954 |
Digital Marketing Manager | P120,000/$2,345 | P300,000/ $5,863 |
Relationship Manager | P80, 000/ $1,564 | P200,000/ $3,909 |
Marketing Executive/ Specialist | P20,000/ $391 | P30,000/ $586 |
Digital Marketing Specialist | P15,000/ $293 | P25,000/ $489 |
Trade Marketing Specialist | P15,000/ $293 | P20,000/ $391 |
Product Consultant | P15,000/ $293 | P20,000/ $391 |
Marketing Assitant | P12,000/ $235 | P16,000/ $313 |
Promoter/ Retail Assistant | P12,000/ $235 | P14,000/ $274 |
7. Office Support
Office Support | ||
Position | Minimum Salary (Pesos/USD) | Maximum Salary (Pesos/USD) |
Safety Officer | P20,000/ $391 | P40,000/ $782 |
Purchasing Officer | P20,000/ $391 | P40,000/ $782 |
Customer Service Executive | P16,000/ $313 | P20,000/ $391 |
Executive Secretary | P18,000/ $352 | P30,000/ $586 |
Finance and Admin Executive | P15,000/ $293 | P25,000/ $489 |
Administrative executive | P18,000/ $352 | P25,000/ $489 |
Secretary | P15,000/ $293 | P20,000/ $391 |
Order Processing Assitant | P15,000/ $293 | P20,000/ $391 |
Data Encoder | Basic Salary 451 + COLA 15 | P13,000/ $254 |
Receptionist | P13,000/ $254 | P18,000/ $352 |
Administrative Assitant | P13,000/ $254 | P15,000/ $293 |
Company/ Personal Driver | Basic Salary 451 + COLA 10 | P13,000/ $254 |
Unemployment levels remained low in the Philippines in 2016 as more local and multinational corporations set up operations in the country. Owing to a talent shortage, professionals continued to receive pay raises, especially for those moving jobs.
Filipino nationals studying or working abroad were particulary in demand, as employers sought candidates with international expertise and an ability to deal with local teams.
To attract and retain such professionals, employers may need to increase salaries to meet candidate expectations in 2017.
Now that you know how much you should get paid for that job, are you getting paid enough?
For our new friends here, please follow our Facebook Page here:
https://www.facebook.com/vulcanpost/