Disclaimer: Any opinions expressed below belong solely to the author. Data comes from Ministry of Manpower as well as surveys conducted by CBRE and Michael Page.
Despite the fears of continuing layoffs in the tech sector and the warnings about the potential impact of AI on computer science graduates, the situation for tech talent in Singapore remains very good. Perhaps due to its small size and key role as a major business hub in Asia, the local market is still reporting shortages of qualified tech workers.
According to the latest job vacancy report by the Ministry of Manpower, IT sector leads in the creation of new vacancies, looking to draw more talent to the city-state:

It’s no surprise then, that in CBRE’s Global Tech Talent Guidebook 2025, Singapore is named together with 11 other cities as a Powerhouse of tech, a list that includes San Francisco, New York, Beijing, Shanghai, London, Paris, Boston, Seattle, Tokyo, Toronto, and Bengaluru.
Average salaries of software engineers in 2024, by city
All figures in USD
City | Country | Base pay | Total pay |
San Francisco Bay Area | USA | $177,273 | $184,593 |
New York Metro | USA | $158,387 | $164,725 |
Seattle | USA | $155,278 | $161,486 |
Washington, D.C. | USA | $152,579 | $158,680 |
Denver | USA | $145,343 | $157,397 |
Raleigh-Durham | USA | $148,771 | $154,728 |
Boston | USA | $148,400 | $154,331 |
Austin | USA | $147,472 | $153,374 |
Los Angeles-Orange County | USA | $145,210 | $151,091 |
Zurich | Switzerland | $139,272 | $148,185 |
San Diego | USA | $142,052 | $147,736 |
Dallas-Ft. Worth | USA | $140,960 | $146,602 |
Baltimore | USA | $140,115 | $145,717 |
Philadelphia | USA | $138,537 | $144,080 |
Salt Lake City | USA | $138,138 | $143,666 |
Atlanta | USA | $136,535 | $142,000 |
Chicago | USA | $136,305 | $141,755 |
Sydney | Australia | $120,849 | $140,004 |
Portland | USA | $130,694 | $135,919 |
Melbourne | Australia | $115,567 | $133,884 |
Brussels | Belgium | $98,322 | $132,735 |
Detroit | USA | $127,550 | $132,652 |
Phoenix | USA | $126,435 | $131,497 |
Singapore | Singapore | $111,011 | $129,883 |
Munich | Germany | $98,602 | $128,084 |
London | UK | $112,450 | $127,968 |
Tokyo | Japan | $104,689 | $127,386 |
Amsterdam | Netherlands | $97,962 | $121,071 |
Paris | France | $81,408 | $118,042 |
Hong Kong SAR | China | $110,388 | $115,907 |
Berlin | Germany | $95,732 | $114,323 |
Beijing | China | $81,394 | $114,236 |
Shanghai | China | $80,658 | $113,204 |
Frankfurt | Germany | $94,395 | $112,727 |
Lyon | France | $75,053 | $108,827 |
Toronto | Canada | $104,616 | $108,800 |
Dublin | Ireland | $94,276 | $104,788 |
Shenzhen | China | $74,281 | $104,253 |
With an average base pay of over US$111,000 and nearly US$130,000 in total remuneration, Singapore ranks fifth among the top paying countries, behind the USA (which dominates the list), as well as Switzerland, Australia and Belgium (for total pay) or the UK (for base pay).
USD figures translate into around S$140,000 for base and S$170,000 per year for total pay, and it’s quite likely that in terms of disposable income S’pore would rank a few places higher among global tech cities, considering their much higher taxation.
Which roles pay best here?
Software engineering is a highly capacious term, which encompasses a long list of jobs of varying degrees of responsibility, complexity and, as a result, salary levels.
Fortunately, an earlier, annual Salary Guide 2025 by Michael Page, gives us some idea about the discrepancies between roles of different seniority in the broadly defined software engineering segment (please note that the company only provides figures for base salaries).
In strictly defined software development jobs there are no surprises, with the highest pay going to engineers dealing with back-end programming in some way:
Development | Base pay |
Test Analyst / QA Engineer | S$97,000 |
Application Support Analyst | S$100,000 |
Game Developer | S$100,000 |
Robotic Process Automation (RPA) Developer | S$108,000 |
Front-end Developer | S$126,000 |
DevOps Engineer | S$135,000 |
Full-stack Developer | S$140,000 |
Mobile Developer | S$140,000 |
Back-end Developer | S$150,000 |
In Data & AI, the hottest new industry, salaries climb higher with corporate seniority, with Data Directors taking a quarter of a million dollars (SGD) home. AI might be taking some jobs but not in the sector that builds it, that’s for sure.
Data & AI | Base pay |
Data Analyst / Engineer | $95,000 |
Machine Learning / (IoT) Engineer | $105,000 |
Algorithm Engineer | $120,000 |
Business Intelligence (BI) Manager | $150,000 |
Data Scientist | $180,000 |
Data Architect | $200,000 |
Data Director | $240,000 |
Among selected roles in other areas, even tangentially related to software engineering, we begin to notice a pattern that you can now spot in the previous two tables as well. That is—direct value-added roles tend to pay considerably better than maintenance roles do.
Jobs in IT infrastructure—its design and upkeep—fall considerably behind on remuneration compared to engineers designing and implementing solutions and/or software products (and non-engineering consultancy, excluded from these tables, is even less generous).
Other | Base pay |
Network Engineer | $96,000 |
Lead System Engineer | $100,000 |
Database Administrator | $108,000 |
Infrastructure Lead | $120,000 |
Cloud Engineer | $130,000 |
Cloud DevOps Lead | $150,000 |
Cloud Solution Architect | $160,000 |
Scrum Master | $153,000 |
Solution Architect | $175,000 |
IT Director | $250,000 |
Keeping things running is clearly considered a cost more than an investment and salaries reflect that. To make more you have to be on the creative side of things, all the way up to senior positions, which pay around S$100,000 more than the average.
That said, however, a five-figure monthly pay, even as one of many software developers, is nothing to scoff at. And despite the spread of AI and recurring layoffs from the biggest tech companies, the employment situation in the tech sector in Singapore doesn’t show any cracks.
Featured image: mast3r / depositphotos