Disclaimer: Unless otherwise stated, any opinions expressed below belong solely to the author. Data comes from the latest statistical tables on occupational wages by Singapore’s Ministry of Manpower.
Statistical releases usually talk about median figures—the middle value that half of the people fall under and half fall above of. But we rarely ever discuss the range of salaries that are paid in a specific position.
The median gives us no indication of that.
For example, the most recently reported median salary figure for entire Singapore is S$5,500.
Theoretically, it could mean that half of all Singaporeans make S$1,000 per month and the other half are paid S$10,000 per month, making the median exactly S$5,500. But it would be just the same if everybody was paid S$5,500 equally. In practice, then, this distribution is not known.
This explains why many people often scoff at official statistics, saying that they make much less than the stated figures, which to them paint a false picture of prosperity.
Lack of easily available information on salary ranges also prevents workers from understanding where they rank compared to others and what their opportunities are. How much more could you make if you worked in the same position somewhere else?
Fortunately, data on the breadth of pay spectrum by occupation can be extracted from the Ministry of Manpower. I have found 175 specific jobs where the pay difference between the bottom 25th percentile and the top 75th percentile is at least 100% (and included a few more that barely fell under it).
This means that if you’re towards the lower end of the range, there are people in similar positions who are paid two, three or sometimes even four times as much as you are. Perhaps that’s an indication you should look for a better offer in the future.
Please note:
- The figures presented below are gross salaries—that is the monthly pay before deduction of employee CPF contributions and personal income tax. It consists of the basic wage, overtime pay, commissions, tips, other allowances and one-twelfth of annual bonuses. It does not include employer CPF, though.
- It was released last month and corrected two weeks ago but is accurate as of June 2024, due to delay in compiling detailed statistics.
- The 25th and 75th percentiles have a similar meaning to a median, in their respective positions. It means that, at the bottom, 25% of people make the specific amount or less and at 75%, the remaining 25% make the stated amount or more.
- Data is compiled for full-time employed Singapore residents only.
- If your job is not listed, it is likely because it fell under the 100% threshold between the bottom and top figure.
Managers
I will freely admit that managers may find this list the least informative and useful, since their earnings are less associated with the position and more with the specific business they work for. If you’re a CEO of a small company you can’t just jump over to become a CEO of an MNC. The same applies to most other roles listed here.
That said, some of them are more industry specific, which is why I’ve decided to leave them all in:
Occupation | Lowest earners (25th percentile) | Highest earners (75th percentile) | Difference |
Managing director/Chief executive officer | S$6,065 | S$20,000 | 229.8% |
Company director | S$5,200 | S$16,602 | 219.3% |
Financial services manager | S$5,380 | S$16,569 | 208.0% |
Pre-school education manager | S$2,749 | S$8,434 | 206.8% |
Security manager | S$3,800 | S$10,000 | 163.2% |
Regional sales manager | S$7,245 | S$17,850 | 146.4% |
Insurance services manager | S$6,657 | S$16,338 | 145.4% |
Research and development manager | S$7,061 | S$17,189 | 143.4% |
Risk management manager | S$7,558 | S$18,332 | 142.6% |
Strategic planning manager | S$8,185 | S$19,546 | 138.8% |
Transport/Technical operations manager (except port/shipping operations) | S$5,381 | S$12,650 | 135.1% |
Wholesale trade manager | S$6,199 | S$14,500 | 133.9% |
Industrial relations manager | S$6,490 | S$14,997 | 131.1% |
Wellness centre manager (e.g. hair/beauty/slimming/spa/manicure/massage) | S$3,800 | S$8,725 | 129.6% |
Quality control/assurance manager | S$6,174 | S$14,094 | 128.3% |
Advertising/Public relations manager | S$5,943 | S$13,333 | 124.3% |
Postal service manager | S$5,550 | S$12,414 | 123.7% |
Personnel/Human resource manager | S$5,777 | S$12,919 | 123.6% |
Merchandising/Category manager | S$6,000 | S$13,320 | 122.0% |
Business development manager | S$5,957 | S$13,189 | 121.4% |
Customer service manager | S$5,925 | S$13,015 | 119.7% |
Health services manager | S$6,262 | S$13,690 | 118.6% |
Online sales channel manager | S$5,731 | S$12,500 | 118.1% |
Food and beverage operations manager | S$3,839 | S$8,364 | 117.9% |
Marketing manager | S$6,000 | S$13,061 | 117.7% |
Budgeting and financial accounting manager (including financial controller) | S$6,550 | S$14,200 | 116.8% |
Construction manager | S$5,200 | S$11,154 | 114.5% |
Landscape manager | S$2,800 | S$6,000 | 114.3% |
Software and applications manager | S$7,620 | S$15,816 | 107.6% |
Sales manager | S$5,000 | S$10,353 | 107.1% |
Travel agency manager | S$5,630 | S$11,580 | 105.7% |
Technical/Engineering services manager (excluding transport) | S$6,034 | S$12,391 | 105.4% |
Procurement/Purchasing manager | S$6,000 | S$12,248 | 104.1% |
Sports centre manager | S$3,598 | S$7,308 | 103.1% |
Call centre manager | S$4,114 | S$8,310 | 102.0% |
Social service manager | S$4,130 | S$8,319 | 101.4% |
Financial risk manager | S$9,275 | S$18,658 | 101.2% |
Professionals
In most cases, professionals will find the data more useful, with some exceptions of course. A flying instructor, for instance, could mean someone employed by Singapore Airlines and a guy teaching you to fly a tiny Cessna.
Nevertheless, as specific skills are associated with most of these jobs, it should give you an idea of where you are and also where you can aspire to be, without jumping to a different position altogether.
Occupation | Lowest earners (25th percentile) | Highest earners (75th percentile) | Difference |
Ship broker (e.g. charter or sales & purchase) | S$4,180 | S$17,700 | 323.4% |
Economist | S$4,848 | S$20,000 | 312.5% |
ICT sales and services professional | S$4,300 | S$16,132 | 275.2% |
Flying instructor (except air force) | S$8,050 | S$30,000 | 272.7% |
Counsellor (rehabilitation) | S$2,254 | S$8,130 | 260.7% |
Trade broker | S$5,768 | S$20,000 | 246.7% |
Securities and finance dealer | S$5,200 | S$17,203 | 230.8% |
Human resource consultant (excluding executive search consultant) | S$6,196 | S$20,000 | 222.8% |
Business valuer | S$5,200 | S$16,560 | 218.5% |
Pharmacologist | S$4,313 | S$13,118 | 204.2% |
School counsellor | S$2,252 | S$6,830 | 203.3% |
ICT quality assurance specialist | S$4,797 | S$14,424 | 200.7% |
Database administrator | S$3,440 | S$10,264 | 198.4% |
Management consultant | S$6,053 | S$17,995 | 197.3% |
Traditional Chinese medicine practitioner | S$2,452 | S$7,120 | 190.4% |
Business consultant | S$4,095 | S$11,875 | 190.0% |
Minister of religion | S$4,472 | S$12,804 | 186.3% |
Advocate/Solicitor (practising) | S$3,900 | S$10,833 | 177.8% |
Actuary | S$4,987 | S$13,484 | 170.4% |
Ship charterer | S$6,860 | S$18,360 | 167.6% |
Sales professional (institutional sales of financial products) | S$6,331 | S$16,750 | 164.6% |
Manufacturing engineer | S$2,596 | S$6,860 | 164.3% |
Marketing strategy/planning professional | S$4,600 | S$11,785 | 156.2% |
Insurance underwriter | S$4,800 | S$12,200 | 154.2% |
Chemist | S$4,500 | S$11,430 | 154.0% |
Energy engineer | S$7,883 | S$20,000 | 153.7% |
Revenue specialist | S$4,340 | S$11,000 | 153.5% |
Fund/Portfolio manager (including asset allocator) | S$7,700 | S$19,500 | 153.2% |
Financial/Investment adviser (e.g. relationship manager) | S$5,225 | S$13,165 | 152.0% |
Nutritionist | S$3,232 | S$8,074 | 149.8% |
Service designer | S$5,162 | S$12,890 | 149.7% |
Securities and finance broker | S$5,817 | S$14,351 | 146.7% |
Compliance officer/Risk analyst (financial) | S$5,500 | S$13,048 | 137.2% |
Oil and bunker trader | S$8,610 | S$20,000 | 132.3% |
Security operations specialist | S$5,375 | S$12,250 | 127.9% |
Commodities and freight derivatives broker | S$8,205 | S$18,662 | 127.4% |
Commodities trader (excluding oil and bunker) | S$8,800 | S$20,000 | 127.3% |
Tax accountant | S$6,595 | S$14,893 | 125.8% |
Foreign exchange dealer | S$8,863 | S$20,000 | 125.7% |
Occupational health and safety professional | S$3,263 | S$7,313 | 124.1% |
Digital marketing professional (e.g. online, social media, e-commerce marketing) | S$3,679 | S$8,235 | 123.8% |
Marine superintendent | S$6,580 | S$14,426 | 119.2% |
Cloud specialist | S$7,001 | S$15,176 | 116.8% |
Multimedia artist and animator | S$3,775 | S$8,177 | 116.6% |
Policy administration professional (e.g. policy analyst) | S$4,100 | S$8,858 | 116.0% |
Technical writer | S$4,368 | S$9,392 | 115.0% |
Instrumentation engineer | S$4,142 | S$8,775 | 111.9% |
Enterprise/Solution architect | S$7,950 | S$16,737 | 110.5% |
Statistical officer/Data analyst | S$5,807 | S$12,201 | 110.1% |
Financial product structurer | S$8,120 | S$17,053 | 110.0% |
Environmental officer (environmental protection) | S$5,500 | S$11,550 | 110.0% |
Creative advertising professional | S$4,975 | S$10,415 | 109.3% |
Telecommunications engineer | S$4,865 | S$10,106 | 107.7% |
Veterinarian | S$5,492 | S$11,390 | 107.4% |
Production engineer | S$4,862 | S$10,083 | 107.4% |
Medical and pharmaceutical products sales professional | S$5,524 | S$11,385 | 106.1% |
Clinical research professional | S$6,632 | S$13,632 | 105.5% |
Food and drink technologist | S$3,187 | S$6,520 | 104.6% |
Software developer | S$6,658 | S$13,513 | 103.0% |
Editor (news and periodicals) | S$7,444 | S$15,038 | 102.0% |
Database architect | S$7,410 | S$14,942 | 101.6% |
Technical sales professional | S$5,104 | S$10,250 | 100.8% |
Operations research analyst | S$4,760 | S$9,530 | 100.2% |
Business and financial project management professional | S$5,500 | S$11,006 | 100.1% |
Author | S$3,500 | S$7,000 | 100.0% |
Script writer and editor | S$3,369 | S$6,737 | 100.0% |
Land surveyor | S$3,185 | S$6,351 | 99.4% |
Associate Professionals & Technicians
Occupation | Lowest earners (25th percentile) | Highest earners (75th percentile) | Difference |
International market agent/representative (e.g. junket operator) | S$5,124 | S$19,300 | 276.7% |
Fire and safety inspector | S$2,504 | S$7,464 | 198.1% |
Air transport equipment project executive | S$2,811 | S$7,735 | 175.2% |
Semi-conductor technician | S$3,217 | S$8,770 | 172.6% |
Medical X-ray technician | S$2,815 | S$7,427 | 163.8% |
Appraiser/Valuer (excluding intangible asset valuer) | S$3,140 | S$8,251 | 162.8% |
Website administrator/Webmaster | S$3,200 | S$8,166 | 155.2% |
Photographer | S$3,495 | S$8,651 | 147.5% |
Marketing and sales executive (food & beverage services) | S$1,750 | S$4,330 | 147.4% |
Safety and security consultant | S$6,175 | S$14,833 | 140.2% |
Employment agent/Labour contractor | S$3,084 | S$7,335 | 137.8% |
After sales adviser/Client account service executive | S$4,054 | S$9,583 | 136.4% |
Massage therapist | S$1,600 | S$3,600 | 125.0% |
Environmental inspector (environmental public health) | S$4,794 | S$10,408 | 117.1% |
Land surveying technician | S$2,560 | S$5,494 | 114.6% |
Paramedic | S$1,871 | S$3,984 | 112.9% |
Sports coach | S$3,380 | S$7,100 | 110.1% |
Mechanical draughtsman | S$2,700 | S$5,646 | 109.1% |
Sonographer | S$3,950 | S$8,247 | 108.8% |
Private tutor (academic) | S$2,600 | S$5,370 | 106.5% |
Real estate agent | S$2,966 | S$6,109 | 106.0% |
Legal associate professional (e.g. paralegal) | S$3,535 | S$7,200 | 103.7% |
Information technology trainer (extracurriculum) | S$4,249 | S$8,550 | 101.2% |
Enrolled/Assistant nurse (excluding registered nurse) | S$3,344 | S$6,705 | 100.5% |
Clerical Workers
Occupation | Lowest earners (25th percentile) | Highest earners (75th percentile) | Difference |
Bookkeeper | S$1,792 | S$5,788 | 223.0% |
Procurement/Purchasing clerk | S$1,600 | S$3,878 | 142.4% |
Personnel/Human resource clerk | S$1,740 | S$4,183 | 140.4% |
Bill collector | S$2,497 | S$5,950 | 138.3% |
Passenger services agent | S$1,500 | S$3,544 | 136.3% |
Land transport clerk | S$1,742 | S$3,995 | 129.3% |
Production planning clerk | S$2,193 | S$4,908 | 123.8% |
Material planning clerk | S$4,190 | S$9,089 | 116.9% |
Office clerk (including filing and copying) | S$1,420 | S$3,050 | 114.8% |
Money changer | S$2,812 | S$5,876 | 109.0% |
Travel consultant/Reservation executive | S$2,500 | S$5,057 | 102.3% |
Stock records clerk | S$1,950 | S$3,933 | 101.7% |
Sales, Service & Craft Workers
Occupation | Lowest earners (25th percentile) | Highest earners (75th percentile) | Difference |
Salesperson (door-to-door) | S$1,600 | S$7,900 | 393.8% |
Pipe fitter | S$1,600 | S$7,130 | 345.6% |
Air-conditioning/Refrigeration plant installer | S$2,030 | S$8,220 | 304.9% |
Child/After school care centre worker | S$1,750 | S$4,373 | 149.9% |
Tailor/Dressmaker | S$1,450 | S$3,500 | 141.4% |
Sales demonstrator | S$1,750 | S$4,216 | 140.9% |
Supervisor/General foreman (building and related trades) | S$2,000 | S$4,800 | 140.0% |
Machinery mechanic | S$1,800 | S$4,100 | 127.8% |
Joiner | S$1,600 | S$3,615 | 125.9% |
Supervisor/General foreman (metal, machinery and related trades) | S$4,048 | S$9,090 | 124.6% |
Rail station service assistant | S$1,500 | S$3,312 | 120.8% |
Pastry and confectionery maker | S$1,500 | S$3,236 | 115.7% |
Manicurist | S$1,400 | S$3,000 | 114.3% |
Watch and clock assembler/repairer | S$2,925 | S$6,016 | 105.7% |
Floor/Wall tiler | S$1,400 | S$2,878 | 105.6% |
Baker | S$1,500 | S$3,083 | 105.5% |
Electrician | S$2,145 | S$4,300 | 100.5% |
Landscape and plant nursery supervisor | S$1,750 | S$3,500 | 100.0% |
Supervisor/General foreman (electrical and electronic trades, excluding lift) | S$3,383 | S$6,750 | 99.5% |
Carpenter | S$2,110 | S$4,209 | 99.5% |
Housekeeper (hotels and other establishments) | S$2,312 | S$4,606 | 99.2% |
Plant & Machine Operators
Occupation | Lowest earners (25th percentile) | Highest earners (75th percentile) | Difference |
Dairy and confectionery products machine operator | S$1,748 | S$4,514 | 158.2% |
Excavating/Trench digging machine operator | S$2,000 | S$4,998 | 149.9% |
Stationary plant and machine supervisor/general foreman | S$3,343 | S$7,753 | 131.9% |
Metal heat treating plant operator | S$3,240 | S$7,480 | 130.9% |
Bus driver | S$2,289 | S$5,137 | 124.4% |
Mechanical equipment/component assembler | S$1,481 | S$3,025 | 104.3% |
Concrete mix truck driver | S$1,600 | S$3,268 | 104.3% |
Printing machine operator | S$1,700 | S$3,452 | 103.1% |
Laundry and dry cleaning worker (machine, non-household) | S$1,010 | S$2,047 | 102.7% |
Supervisor/General foreman of assemblers and quality checkers | S$3,964 | S$8,000 | 101.8% |
Cleaners & Labourers
Occupation | Lowest earners (25th percentile) | Highest earners (75th percentile) | Difference |
Lashing worker | S$1,022 | S$3,227 | 215.8% |
Laboratory attendant | S$1,850 | S$4,093 | 121.2% |
Mover | S$1,700 | S$3,500 | 105.9% |
Waste recycling sorter | S$1,801 | S$3,639 | 102.1% |
As you can see, even at the very bottom of the employment ladder, the cleaners and labourers have opportunities to double their income from barely liveable pay of under S$2,000 to as much as S$4,000, likely depending on the company that employs them.
The same is true for many other jobs, especially with skills that can be of use in different businesses.
A quarter of the most qualified pipe fitters or aircon installers make more money than many managers or IT specialists. Economists can end up barely scraping by under the median or take home more than S$200,000 per year if they choose the right career path—and, after all, they all have very similar education. Writers can be just average or make comfortable six figures per year.
What this list also shows is that you don’t necessarily have to climb the corporate ladder and become a manager when you don’t want to or simply like doing what you’re doing.
Not everybody is good at managing people. Instead, you could look for a company that is going to value your expertise in the position you already occupy. Now you know what you can expect.
- Read other articles we’ve written on Singapore’s current affairs here.
Featured Image Credit: kandl stock/ Shutterstock.com