Disclaimer: Unless otherwise stated, any opinions expressed below belong solely to the author. Salary data sourced from Michael Page Salary Guide 2025.
Every year, Michael Page, a multinational recruitment giant based in the UK, releases numerous reports on labour markets around the world, including Singapore. This includes its annual Salary Guide, based on its own internal data.
As the company specialises in working with medium to large enterprises, it does provide an accurate snapshot of the conditions in the corporate sector—so well developed in Singapore.
I reported on their findings last year, today it’s time to look through the updated figures, excluding executive roles (that is CEOs and other C-suite execs, general directors and so on), out of which I filtered out 252 roles that pay an average of S$10,000 (and one extra which falls barely under this level).
For the full rundown of all roles, including lower paid ones, you can head over to Michael Page directly and download it there.
The list is divided into 14 different industries in the corporate sector, covering all the major areas: accounting & finance, engineering, manufacturing, healthcare, HR, sales, technology and more.
Here are the roles that pay best in each of them:
Salary list:
Accounting & Finance
Role | Average Base Monthly Salary |
---|---|
Head of Treasury | S$20,833 |
Head of Corporate Finance | S$20,000 |
M&A Director | S$20,000 |
Head of Tax | S$20,000 |
Finance Transformation Director | S$19,167 |
Head of Financial Planning & Analysis (FP&A) | S$18,333 |
Finance Director | S$16,667 |
Head of Investor Relations | S$16,667 |
Internal Audit Director | S$15,833 |
Financial Controller | S$15,000 |
Business Controller | S$13,750 |
Plant Controller | S$12,500 |
Project Controller | S$12,500 |
Enterprise Risk Management / Risk and Compliance Manager | S$10,833 |
Internal Audit Manager | S$10,833 |
Corporate Finance Manager | S$10,833 |
Treasury Manager | S$10,833 |
Finance Business Partner | S$10,833 |
M&A Manager | S$10,833 |
Tax Manager | S$10,833 |
Finance Manager | S$10,000 |
Finance Transformation Manager | S$10,000 |
Group Finance Manager | S$10,000 |
Internal Control Manager | S$10,000 |
Financial Planning & Analysis (FP&A) Manager | S$10,000 |
Transfer Pricing Manager | S$10,000 |
Banking & Financial Services
Role | Average Base Monthly Salary |
---|---|
Buy-side, Investment Director / Principal | S$25,000 |
Investment Banking Mergers & Acquisitions (M&A) Vice President | S$23,333 |
Buy-side, Investment Vice President | S$20,833 |
Portfolio Manager, Director | S$20,833 |
Private Banking Relationship Manager, Director | S$20,833 |
Actuary | S$17,417 |
Buy-side, Trader Vice President | S$16,667 |
Fund Manager | S$16,667 |
Investment Banking Mergers & Acquisitions (M&A) Experienced Associate | S$16,667 |
Corporate Banking Relationship Manager Vice President | S$15,833 |
Private Banking Client Advisor | S$15,833 |
Buy-side, Investment Associate | S$14,167 |
Operational Risk Manager | S$13,333 |
Financial Advisor | S$13,000 |
Wealth Planner | S$12,583 |
Anti Money Laundering (AML) Manager | S$12,500 |
Middle Office Manager | S$12,500 |
Consolidations Lead | S$12,250 |
Investigations Manager | S$11,917 |
Investment Banking Mergers & Acquisitions (M&A) Experienced Analyst | S$11,250 |
Underwriter | S$11,083 |
Banking Project Manager | S$10,833 |
Equity Sales Associate | S$10,000 |
Private Equity Analyst | S$10,000 |
Claims Manager | S$10,000 |
Digital
Role | Average Base Monthly Salary |
---|---|
Product Vice President | S$23,000 |
Director of Product | S$22,000 |
Digital Marketing Director | S$20,000 |
Head of Digital | S$18,417 |
Head of Product | S$18,000 |
Director of User Operations | S$16,500 |
Senior Product Manager | S$15,750 |
Head of Search Engine Optimisation (SEO) | S$15,083 |
Digital Project Manager | S$14,500 |
Customer Relationship Management (CRM) Manager | S$13,500 |
Head of Media Buying | S$13,167 |
Head of User Experience / User Interface (UX / UI) | S$13,167 |
Digital Marketing Manager | S$12,583 |
E-commerce Manager | S$12,583 |
Product Manager | S$12,583 |
Search Engine Optimisation (SEO) Manager | S$12,500 |
Senior User Experience / User Interface (UX / UI) Designer | S$12,333 |
User Experience / User Interface (UX / UI) Designer | S$10,667 |
Social Media Manager | S$10,417 |
Product Designer | S$10,000 |
Product Owner | S$10,000 |
User Operations Manager | S$10,000 |
User Experience / User Interface (UX / UI) Researcher | S$9,917 |
Engineering & Manufacturing
Role | Average Base Monthly Salary |
---|---|
Engineering Director | S$25,000 |
Site Director | S$25,000 |
General Manager | S$20,833 |
Head of Production | S$20,833 |
Energy Trader | S$20,833 |
Deputy General Manager | S$18,333 |
Quality Director | S$18,333 |
Research & Development Director | S$18,333 |
Plant Manager | S$15,000 |
Quality Manager | S$12,500 |
Senior HSE Manager | S$11,000 |
Research & Development Manager | S$11,000 |
Manufacturing Manager | S$10,833 |
Engineering Project Manager | S$10,000 |
Continuous Improvement Manager | S$10,000 |
Workshop Manager | S$10,000 |
Production Manager | S$10,000 |
Innovation Manager | S$10,000 |
Healthcare & Life Sciences
Role | Average Base Monthly Salary |
---|---|
Head of Manufacturing | S$20,833 |
Plant Manager | S$20,833 |
Medical Affairs Director | S$20,833 |
Regulatory Affairs Director | S$20,833 |
Quality Director | S$20,833 |
Business Director | S$16,667 |
Commercial Head | S$16,667 |
Head of Business Development | S$16,667 |
Head of Marketing | S$16,667 |
Regional Marketing Manager | S$15,000 |
Regional Sales Manager | S$15,000 |
Medical Affairs Manager | S$15,000 |
Regulatory Affairs Manager | S$14,083 |
Market Access Manager | S$12,500 |
Manufacturing Manager | S$12,500 |
Operations Manager | S$12,500 |
Senior Quality Manager | S$12,500 |
Product Manager | S$12,083 |
Senior Key Account Manager | S$11,000 |
Senior Scientist | S$10,000 |
Human Resources (HR)
Role | Average Base Monthly Salary |
---|---|
HR Director | S$25,000 |
Head of Organisational Design | S$23,333 |
Head of Reward | S$23,333 |
Head of Learning & Development | S$20,833 |
Head of Recruitment | S$20,833 |
Senior HR Business Partner | S$18,333 |
Recruitment Director | S$16,667 |
Senior HR Consultant | S$16,667 |
Reward & Benefits Manager | S$15,750 |
Organisational Design Manager | S$15,000 |
HR Manager | S$13,750 |
Senior HR Manager | S$13,750 |
Reward & Benefits Analyst | S$13,167 |
HR Consultant | S$12,583 |
Learning & Development Manager | S$12,500 |
Recruitment Manager | S$12,500 |
HR Business Partner | S$12,333 |
Recruitment Specialist | S$10,000 |
Legal
Role | Average Base Monthly Salary |
---|---|
Of Counsel | S$35,000 |
Merger & Acquisition (M&A) Counsel | S$25,000 |
Head of Compliance | S$25,000 |
Head of Risk | S$22,000 |
Banking Transactions Counsel | S$20,833 |
Employment Counsel | S$20,833 |
Intellectual Property Counsel | S$20,000 |
Senior Associate | S$20,000 |
Regulatory Counsel | S$18,333 |
Senior Legal Counsel | S$18,000 |
Commercial Counsel | S$16,667 |
Associate | S$15,000 |
Compliance Director | S$15,000 |
Legal Counsel | S$12,500 |
Risk Manager | S$12,000 |
Compliance Manager | S$11,000 |
Financial Crime Analyst | S$11,000 |
Risk Analyst | S$10,000 |
Marketing
Role | Average Base Monthly Salary |
---|---|
Marketing Director | S$23,000 |
Head of Marketing | S$18,000 |
Head of Communications | S$15,000 |
Communications Manager | S$10,833 |
External Communications Manager | S$10,500 |
Corporate Communications Manager | S$10,000 |
Marketing Manager | S$10,000 |
Procurement & Supply Chain
Role | Average Base Monthly Salary |
---|---|
Vice President Procurement | S$25,000 |
Vice President Supply Chain | S$25,000 |
Head of Commodity / Sourcing | S$20,833 |
Procurement Director | S$20,833 |
Supply Chain Director | S$20,833 |
Head of Compliance | S$20,833 |
Operations Director | S$16,667 |
Planning Director | S$16,667 |
Supplier Relationship Management | S$15,000 |
Senior Compliance Manager | S$15,000 |
Head of Logistics | S$14,417 |
Logistics Project Manager | S$13,750 |
Supply Chain Program Manager | S$11,667 |
Sales & Operations Planning (S&OP) Manager | S$11,000 |
Operations Manager | S$10,000 |
Planning Manager | S$10,000 |
Commodity / Sourcing Manager | S$10,000 |
Costing Manager | S$10,000 |
Procurement Manager | S$10,000 |
Supply Chain E-commerce Manager | S$10,000 |
Supply Chain Manager | S$10,000 |
Compliance Manager | S$10,000 |
Import / Export Manager | S$10,000 |
Logistics Manager | S$10,000 |
Property & Construction
Role | Average Base Monthly Salary |
---|---|
Senior Director, Asset Management | S$25,000 |
Senior Director, Civil / M&E Design | S$21,667 |
Construction Director | S$20,833 |
Project Director | S$20,833 |
Director of Technical Services | S$16,667 |
Property Director | S$16,667 |
Data Centre Operations Director | S$16,500 |
Data Centre Facility Manager | S$12,583 |
Senior Project Manager | S$12,000 |
Facilities Manager | S$12,000 |
Architect | S$10,000 |
Building Information Modelling (BIM) Manager | S$10,000 |
Design Manager | S$10,000 |
Interior Designer | S$10,000 |
Project Manager | S$10,000 |
Senior Site Manager | S$10,000 |
Contracts Manager | S$10,000 |
Development Manager | S$10,000 |
Property Manager | S$10,000 |
Technical Manager | S$10,000 |
Sales
Role | Average Base Monthly Salary |
---|---|
Regional Business Development Director | S$20,000 |
Regional Sales Director | S$18,167 |
Senior Business Development Manager | S$15,000 |
Commercial Manager | S$12,583 |
Sales Manager | S$11,917 |
Sales Project Manager | S$11,417 |
Business Development Manager | S$10,000 |
Customer Success Manager | S$10,000 |
Senior Account Manager | S$10,000 |
Senior Key Account Manager | S$10,000 |
Sales (Tech)
Role | Average Base Monthly Salary |
---|---|
Head of Sales (Enterprise Market) | S$18,750 – S$25,000 |
Sales Director (Enterprise Market) | S$16,000 – S$23,000 |
Account Executive (Enterprise Market) | S$13,333 – S$16,667 |
Partner Sales Manager | S$10,000 – S$16,667 |
Senior Sales Manager (System Integrator Company) | S$10,000 – S$15,000 |
Account Executive (Mid-Market) | S$8,000 – S$12,000 |
Sales Manager (System Integrator Company) | S$8,000 – S$10,000 |
Secretarial & Business Support
Role | Average Base Monthly Salary |
---|---|
Legal Services Administrator | S$15,000 |
Senior Corporate Secretary Manager | S$10,500 |
Administration Manager | S$10,083 |
Office Manager | S$10,083 |
Sustainability & ESG
Role | Average Base Monthly Salary |
---|---|
Sustainable Finance Vice President | S$19,167 |
ESG Consulting Manager | S$18,167 |
Head of Sustainability / Director | S$17,500 |
Environmental Sustainable Design (ESD) Manager | S$10,083 |
ESG / Sustainability Manager | S$10,000 |
Technology
Role | Average Base Monthly Salary |
---|---|
IT Director | S$20,833 |
Data Director | S$20,000 |
Data Architect | S$16,667 |
Data Scientist | S$15,000 |
IT Manager | S$14,583 |
Programme Manager | S$14,583 |
Solution Architect | S$14,583 |
Cloud Solution Architect | S$13,333 |
Scrum Master | S$12,750 |
Business Intelligence (BI) Manager | S$12,500 |
Back-end Developer | S$12,500 |
Cloud DevOps Lead | S$12,500 |
Infrastructure Architect | S$12,500 |
IT Project Manager | S$12,500 |
Service Delivery Manager | S$12,083 |
Digital Transformation Manager | S$12,000 |
Project Director | S$11,667 |
Mobile Developer | S$11,667 |
DevOps Engineer | S$11,250 |
IT GRC Manager | S$10,833 |
IT Security Architect | S$10,833 |
Cloud Engineer | S$10,833 |
IT Business Analyst | S$10,583 |
Front-end Developer | S$10,500 |
IT Security Manager | S$10,417 |
DevSecOps Engineer | S$10,000 |
IT Audit Manager | S$10,000 |
Algorithm Engineer | S$10,000 |
SAP Consultant | S$10,000 |
Infrastructure Lead | S$10,000 |
Evolving demands of the corporate world
Michael Page notes in its report the increasing demand for technological competence across all of the industries listed above, not only those strictly tech-related.
From automation of routine processes in accounting to AI and robotics in manufacturing, employees on all levels are expected to leverage technology to improve their and their company’s productivity.
Besides efficiency improvements, the two other most desirable skill sets are data analysis (tracking both money and people) and expertise in compliance, with evolving ESG requirements in areas related to money (accounting, finance), legal services, healthcare, procurement and sustainability.
Not only do companies have to operate in an increasingly regulated environment, where missteps might be costly, but also with understanding of the modern media landscape and societal polarisation, where every error or miscommunication can backfire in a costly PR blowback. That’s why staying on the right side of the rules is becoming increasingly important and cannot be only delegated out to any single department but has to be practised by every single one.
The reward for having this combination of skills is a generous pay in many different positions, which can accommodate people from a large number of different educational backgrounds—not only the usual tech and finance.
There’s something for (almost) everybody.
- Read other articles we’ve written on Singapore’s job trends here.
Featured Image Credit: depositphotos